Property Attributes
- MLS#58502983
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area12 Spring East
- NeighborhoodPark Spg Sec 4
- Zip77373
- Style
- Year Built2006
- Taxes$ 6251
- Price$ 250,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1970
- Lot Size0.13 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this charming home located in Spring, TX. This delightful property features a spacious layout with four bedrooms, three bathrooms, and an attached two car garage. The roof was replaced in 2025. The open-concept living area is ready for entertaining, while the kitchen boasts modern appliances, new granite counters, indoor laundry, and ample storage. The large dining room accomodates grand gatherings. The first floor bedroom has its own bathroom and could serve as a spacious office. Enjoy outdoor living in the private backyard with a complete wood fence. Conveniently situated near Cypress Creek Park at Timberlane, local shopping and dining options, this home presents an opportunity for convenient, comfortable living.
| Elementary School | Middle School | High School |
|---|---|---|
| PEARL M HIRSCH ELEMENTARY SCHOOL Elementary School | TWIN CREEKS MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/11/2026 | Listed $260,000 |
| 6/4/2026 | 4$250,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 35 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Architectural Style | Traditional |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Monthly |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Park Spg Sec 4 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Drive south on Preston Ave. Turn left to stay on Preston Ave. Right to Aldine Westfield Road. Bear right onto Old Aldine Westfield Road. Right to Pembroke Springs. Left to Park Gable Drive. |
| ModificationTimestamp | 2026-08-10T14:58:13.417-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Disclosures | None |
| Association Name | Vanmor Properties |
| High School District | 48 - Spring |
| MLS Area | 12 |
| Lot Size Units | Square Feet |
| Elementary School | PEARL M HIRSCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 6251 |
| Middle/Junior High School | TWIN CREEKS MIDDLE SCHOOL |
| MLS Area Minor | Spring East |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Owner |
| PostalCity | Spring |
| Legal Description | LT 3 BLK 1 PARK SPRING SEC 4 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Owner |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Subdivision |
| Lot Size Area | 5580 |
| Foundation Details | Slab |
| Building Area Total | 1970 |
| Lot Size Acres | 0.13 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other